C1966
Your Price
$0.000
MSRP
$1.400
In stock
SKU
c1966
Ford Industrial / Tractor Iron Valve Guide
ID | OD | Length |
.344 | .7513 | 2.938 |
Dimensions:
Guide ID | Guide OD | Length | Material | Chimney Height | Chimney O.D. |
.344 | .7513 | 2.938 | Cast Iron | N/A | N/A |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Ford Industrial | 2.8 | Diesel | L4 | 8 | 1958-1978 | |
Ford Industrial | 3.1 | Diesel | L4 | 8 | 1972-1978 | |
Ford Tractor | 2.8 | Diesel | L4 | 8 | 1958-1964 |
Weight | 0.221000 |
---|---|
Guide ID | .343 |
Guide OD | .751-.775 |
Guide Length | 2.76 - 3.00 |
Material | Cast Iron |
Interchange | Dana# 2173249 Manley# 1725 Elgin# 51725 Ertel# G966 Federal Mogul# VG861 Ford# 0311411 , 311411 Pep# C1966 Pioneer# 00966 , 01725 SBI# 140-1966 |
Write Your Own Review