C3012
Your Price
$0.000
MSRP
$0.994
In stock
SKU
C3012
Ford / Mercury Iron Valve Guide
ID | OD | Length |
.3175 | .5339 | 2.54 |
Dimensions:
Guide ID | Guide OD | Length | Material | Chimney Height | Chimney O.D. |
.3175 | .5339 | 2.54 | Cast Iron | .217 | .474 |
Applications:
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
Ford | 1997-2004 | 2.0 | SOHC | L4 | 8 | P | Focus, Escort |
Mercury | 1997-1999 | 2.0 | SOHC | L4 | 8 | P | Tracer |
Weight | 0.091600 |
---|---|
Guide ID | .315 |
Guide OD | .526-.550 |
Guide Length | 2.51 - 2.75 |
Material | Cast Iron |
Interchange | Elgin# 58682 Pep# C3012 Pioneer# 03012 Rock# VG420 SBI# 140-3012 |
Write Your Own Review