C6113
Your Price
$0.000
MSRP
$0.770
In stock
SKU
c6113
Chrysler / Dodge / Plymouth Iron Valve Guide
ID | OD | Length |
.3745 | .502 | 2.375 |
Dimensions:
Guide ID | Guide OD | Length | Material | Chimney Height | Chimney O.D. |
.3745 | .502 | 2.375 | Cast Iron | N/A | N/A |
Applications:
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
AMC | 1970-1978 | 5.9 | OHV | V8 | 16 | 7,N,P | Matador, Ambassador, Hornet, Javelin, AMX, Rebel |
AMC | 1971-1976 | 6.6 | OHV | V8 | 16 | Z | Matador, Ambassador, Javelin |
Buick | 1968-1980 | 5.7 | OHV | V8 | 16 | H,J,X | Electra, Estate Wagon, Lesabre, Riviera, Apollo, Century, Regal, Centurion, GS, Skylark, Sportwagon, GS350, Special |
Buick | 1967-1969 | 6.6 | OHV | V8 | 16 | GS400, Sportwagon, Skylark, Gran Sport | |
Buick | 1967-1969 | 7.0 | OHV | V8 | 16 | Electra, Riviera, Wildcat | |
Buick | 1970-1976 | 7.5 | OHV | V8 | 16 | P,R,T,U,V | Electra, Estate Wagon, Lesabre, Riviera, Century, Regal, Centurion, GS455, Skylark, Sport Wagon, Wildcat |
Chrysler | 1966-1983 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,F,G,H,J,K,L,M,N,W,X | Cordoba, Fifth Avenue, New Yorker, Lebaron, Newport, Town & Country |
Chrysler | 1969-1975 | 5.2 | OHV | V8 | 16 | Motorhome | |
Chrysler | 1975-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Fifth Avenue, Cordoba, Imperial, New Yorker, Lebaron, Newport, Town & Country, Dart |
Chrysler | 1960-1966 | 5.9 | OHV | V8 | 16 | Truck | |
Chrysler | 1960-164 | 5.9 | OHV | V8 | 16 | F | Newport, Town & Country |
Chrysler | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | New Yorker, Newport, Town & Country, Imperial, 300 |
Dodge | 1960-1969 | 2.8 | OHV | L6 | 12 | A100, A108, Dart, D100, P100, P200, Polara, Lancer | |
Dodge | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Dart, B100, B200, D100, Challenger |
Dodge | 1966-1987 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,F,G,H,J,K,L,M,N,W,X | B250, D100, D150, D250, W100, W150, B150, Diplomat, Mirada, Challenger, St. Regis, Aspen, Ramcharger, CB300, Monaco, B100, B200, B300, D200, D300, W200, W300, Coronet, Dart, Charger |
Dodge | 1964-1967 | 4.5 | OHV | V8 | 16 | A100, Charger, Coronet, Dart, Polara, 330 | |
Dodge | 1960-1987 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | B150, B250, B350, D100, D150, D250, Ramcharger, W100, W150, W250, RD200, B100, B200, B300, D200, D300, W200, W300, CB300, M300, M350, MB300, R300, RM300, RM350 |
Dodge | 1967-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Diplomat, Mirada, St. Regis, Aspen, Magnum, Charger, Monaco, Coronet, Dart, Challenger, Polara |
Dodge | 1988-1991 | 5.2 | OHV | V8 | 16 | Y | B150, B250, B350, D150, D250, Dakota, Ramcharger, W150, W250, W100 |
Dodge | 1968-1973 | 5.6 | OHV | V8 | 16 | H,J,P | Challenger, Charger, Coronet, Dart, Polara |
Dodge | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Charger, Coronet, 880, Polara, Phoenix, Pioneer, Seneca, Dart, Matador |
Dodge | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Charger, Coronet, D100, D200, D300, Monaco, Polara, W100, W200, W300, Challenger, Dart, 880, 330, 440, Phoenix, Pioneer, Seneca |
Dodge | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | B200, B300, CB300, Charger, D100, D150, D200, D300, Magnum, Monaco, Ramcharger, W150, W200, W300, Royal Monaco, Challenger, Coronet, Polara |
Dodge | 1973-1978 | 7.2 | OHV | V8 | 16 | A,D | CB300, B200, B300, D100, D150, D200, D300, D400, D450, Ramcharger, W150, W200, W300, B100, M300, M350 |
Dodge | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | B200, B300, CB300, D100, D150, D200, D300, D400, D450, Monaco, Ramcharger, W150, W200, W300, Coronet, Charger, MB300, M300, M350, Challenger, Polara |
Jeep | 1970-1991 | 5.9 | OHV | V8 | 16 | 7,N,P | Grand Wagoneer, J10, J20, Cherokee, Wagoneer, J100, J2500, J2600, J4500, J4600, J4700, J4800, J3800 |
Jeep | 1974-1978 | 6.6 | OHV | V8 | 16 | Z | Cherokee, J10, J20, Wagoneer |
Plymouth | 1960-1969 | 2.8 | OHV | L6 | 12 | Barracuda, Valiant, Duster, Scamp | |
Plymouth | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Duster, Scamp, Valiant, Barracuda |
Plymouth | 1966-1983 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,F,G,H,J,K,L,M,N,W,X | Caravelle, Gran Fury, PB150, PB250, Trailduster, Volare, Fury, PB100, PB200, Duster, Valiant, Satellite, Barracuda, Belvedere |
Plymouth | 1974-1983 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | PB150, PB250, PB350, PB100, PB200, PB300 |
Plymouth | 1967-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Caravelle, Gran Fury, Volare, Duster, Scamp, Valiant, Roadrunner, Barracuda, Cuda, Satellite, Belvedere, GTX, VIP |
Plymouth | 1968-1973 | 5.6 | OHV | V8 | 16 | H,J,P | Barracuda, Cuda, Duster, Roadrunner, Satellite, Valiant, Belvedere |
Plymouth | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Belvedere, Fury, Satellite, Barracuda, Savoy, Fleet Special, Custom, Sportwagon |
Plymouth | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Barracuda, Cuda, Fury, GTX, Roadrunner, Satellite, Belvedere, VIP, Savoy, Fleet Special, Sportwagon, Suburban |
Plymouth | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | Fury, PB200, PB300, Roadrunner, Satellite |
Plymouth | 1973-1978 | 7.2 | OHV | V8 | 16 | A,D | PB200, PB300 |
Plymouth | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | Fury, PB200, PB300, Trailduster, Roadrunner, Satellite, Barracuda, Cuda, GTX, Superbird, Belvedere, VIP |
Pontiac | 1968-1980 | 5.7 | OHV | V8 | 16 | H,J,X | Bonneville, Catalina, Firebird, Grand Safari, Lemans, Ventura, Tempest |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Chrysler Industrial | 2.8 | L6 | 12 | H170 | ||
Chrysler Industrial | 3.7 | L6 | 12 | H225 | ||
Chrysler Industrial | 4.4 | V8 | 16 | IND52 | ||
Chrysler Industrial | 7.2 | V8 | 16 | H440 |
Weight | 0.053800 |
---|---|
Guide ID | .373 |
Guide OD | .501-.525 |
Guide Length | 2.26 - 2.50 |
Material | Cast Iron |
Interchange | Dana# 2173173 Manley# 5113 Elgin# 55113 Ertel# 6113 Federal Mogul# VG5073 PEP# B5009PER Pioneer# 06113 SBI# 140-6113 |
Write Your Own Review