C8203
Your Price
$0.000
MSRP
$0.860
In stock
SKU
c8203
Subaru Iron Valve Guide
ID | OD | Length |
.2367 | .4365 | 2.065 |
Dimensions:
Guide ID | Guide OD | Length | Material | Chimney Height | Chimney O.D. |
.2367 | .4365 | 2.065 | Cast Iron | N/A | N/A |
Weight | 0.055000 |
---|---|
Guide ID | .2367 |
Guide OD | .426-.450 |
Guide Length | 2.00 - 2.25 |
Material | Cast Iron |
Interchange | Worldparts# 0221648 Manley# 7308 , 7621 Elgin# 57308G , 57621 Ertel# 8203 Federal Mogul# VG1425T ITM# VG1229 PEP# C8203 Pioneer# 08203 Rock# VG706 Subaru# 13212AA040 Topline# VGSU9 SBI# 140-8203 |
Write Your Own Review