ST150058
Your Price
$0.000
MSRP
$1.070
In stock
SKU
ST150058
Subaru / Pontiac Valve Seat
ID | OD | Depth | Angle |
1.50 | 1.20 | .315 | 45 |
Dimensions:
O.D | ID | Seat Angle | Depth | Exact O.D. |
1.50 |
1.20 |
45 | .315 | 1.507 |
Applications:
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
Pontiac | 1982-1986 | 1.8 | SOHC | L4 | 8 | O "Brazil" | Sunbird, J2000 |
Pontiac | 1984-1986 | 1.8 | SOHC | L4 | 8 | J | Sunbird, J2000 |
Subaru | 1976-1987 | 1.6 | OHV | H4 | 8 | 2,3, AE71 | GL, Standard, DL, Brat, GLF, FE, GF |
Subaru | 1983-1984 | 1.8 | OHV | H4 | 8 | 5, EA81 Turbo | Brat, GL |
Subaru | 1980-1987 | 1.8 | OHV | H4 | 8 | 4,5, EA81 | Brat, DL, GL, Standard, GLF |
Subaru | 1990-1994 | 1.8 | SOHC | H4 | 8 | 4,5, EA82S | Loyale, XT |
Subaru | 1985-1989 | 1.8 | SOHC | H4 | 8 | 4,5,7, EA82 | DL, GL, GL-10, XT |
Subaru | 1985-1990 | 1.8 | SOHC | H4 | 8 | 4,5,7, EA82 Turbo | Loyale, GL, GL-10, RX, GL, XT |
Subaru | 1988-1991 | 2.7 | SOHC | H6 | 12 | 8,9, ER27 | XT |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Toyota Industrial | 2.2 | L4 | 4Y | Forklift |
Weight | 0.054610 |
---|---|
Valve Seat ID | 1.20 - 1.29 |
Valve Seat OD | 1.41 - 1.50 |
Valve Seat Depth | .31 - .35 |
Valve Seat Angle | 45 Degree |
Interchange | Durabond# 31241 Manley# 38650 Elgin# A1500144315 Federal Mogul# 245150058 Martin Wells# W4179 Toyota# 1113571010 TRW# IS511 Tucker# T616 SBI# SB1500-58 |