ST1628E2
Your Price
$0.000
MSRP
$1.260
In stock
SKU
st1628e2
Detroit Diesel Valve Seat
ID | OD | Depth | Angle |
1.343 | 1.628 | .25 | 30 |
Dimensions:
O.D | ID | Seat Angle | Depth | Exact O.D. |
1.628 |
1.343 |
30 | .25 | 1.628 |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Detroit Diesel | 2.3 | Diesel | L | 2,3,4,6,8,12, & 16 Cylinder | 71 Series |
Weight | 0.038000 |
---|---|
Valve Seat ID | 1.30 - 1.39 |
Valve Seat OD | 1.61 - 1.70 |
Valve Seat Depth | .21 - .25 |
Valve Seat Angle | 30 Degree |
Interchange | Dana# 3187521 Detroit Diesel# 5131096 , 8927920 Durabond# 71680 Manley# 30030 , 80030 Elgin# 31680 Federal Mogul# 245162800 , FP8927920 KO LEE# Z9BSH TRW# IS264N Tucker# T945 SBI# SB1628E-2 |
Write Your Own Review