ST181215
Your Price
$0.000
MSRP
$1.437
In stock
SKU
st181215
Universal Valve Seat
ID | OD | Depth | Angle |
1.375 | 1.8125 | .3125 | 45 |
Dimensions:
O.D | ID | Seat Angle | Depth | Exact O.D. |
1.8125 |
1.375 |
45 | .3125 | 1.8175 |
Weight | 0.092200 |
---|---|
Valve Seat ID | 1.30 - 1.39 |
Valve Seat OD | 1.81 - 1.90 |
Valve Seat Depth | .31 - .35 |
Valve Seat Angle | 45 Degree |
Interchange | Durabond# 30903 Manley# 32510 Martin Wells# W1167 Tucker# T1829 SBI# SB1812-15 |
Write Your Own Review