VL1000
Your Price
$0.000
MSRP
$0.180
In stock
SKU
vl1000
Chrysler / Dodge / Plymouth / Caterpillar Valve Lock
Sold As Individual Pieces
ID | Length | Bead Type |
.371 | .371 | 2 Round Grooves |
Dimensions:
Length | ID | Bead Type |
.371 |
.371 |
2 Round Groove |
Applications:
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
Chrysler | 1978-1983 | 3.7 | OHV | L6 | 12 | 6,B,D,E,F,G,H,J,K,L,M,N,W,X | Cordoba, Fifth Avenue, New Yorker, Lebaron, Newport, Town & Country |
Chrysler | 1969-1975 | 5.2 | OHV | V8 | 16 | Motor Home | |
Chrysler | 1976-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Fifth Avenue, Cordoba, Imperial, New Yorker, Newport, Town & Country, Lebaron |
Chrysler | 1975-1979 | 5.9 | OHV | V8 | 16 | Motor Home | |
Chrysler | 1971-1973 | 5.9 | OHV | V8 | 16 | J,K,L | Newport |
Chrysler | 1960-1977 | 5.9 | OHV | V8 | 16 | Truck | |
Chrysler | 1961-1964 | 5.9 | OHV | V8 | 16 | F | Newport, Town & Country |
Chrysler | 1960-1965 | 6.8 | OHV | V8 | 16 | 300, Imperial, New Yorker, Newport, Town & Country | |
Chrysler | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | New Yorker, Newport, Town & Country, Imperial, 300 |
Dodge | 1960-1969 | 2.8 | OHV | L6 | 12 | A100, A108, Dart, D100, P100, P200, Polara, Lancer | |
Dodge | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Dart, B100, B200, D100, Challenger |
Dodge | 1966-1987 | 3.7 | OHV | L6 | 12 | 6,B,D,E,F,G,H,J,K,L,M,N,W,X | B150, B250, D100, D150, D250, W100, W150, Diplomat, Mirada, St, Regis, Aspen, B100, B200, B300, CB300, Ramcharger, W200, Monaco, W300, Charger, Coronet, P200, P300, A100, A108 |
Dodge | 1987 | 3.9 | OHV | V6 | 12 | M | Dakota |
Dodge | 1988-1991 | 3.9 | OHV | V6 | 12 | X | B150, B250, D150, D250, Dakota, W150 |
Dodge | 1964-1967 | 4.5 | OHV | V8 | 16 | A100, Charger, Coronet, Dart, Polara, 330 | |
Dodge | 1960-1987 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | B150, B250, B350, D100, D150, Ramcharger, W100, W150, W250, W350, D350, RM300, A100, WM300, B100, B200, B300, CB300, D100, D200, D300, RD300, RD200, W200, W300, M300, M350, MB300, RM350 |
Dodge | 1960-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Diplomat, Mirada, St, Regis, Aspen, Magnum, Charger, Monaco, Dart, Challenger, Coronet, Polara, 330, 440, Phoenix, Pioneer, Senaca |
Dodge | 1988-1991 | 5.2 | OHV | V8 | 16 | Y | B150, B250, B350, D150, D250, Dakota, Ramcharger, W150, W250 |
Dodge | 1971-1988 | 5.9 | OHV | V8 | 16 | 1,5,F,K,L,S,T,U,W,Y | B250, B350, D100, D150, D250, D350, Ramcharger, W100, W150, W250, W350, D400, D450, B200, B300, CB300, D100, D200, D300, RD200, W100, W200, W300, P200, P300 |
Dodge | 1971-1973 | 5.9 | OHV | V8 | 16 | J,K,L | Challenger, Charger, Coronet, Dart, Monaco, Polara |
Dodge | 1989-1992 | 5.9 | OHV | V8 | 16 | 5,Z | B250, B350, D150, D250, D350, Ramcharger, W150, W250, W350 |
Dodge | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Charger, Coronet, 880, Dart, Phoenix, Pioneer, Polara, Seneca |
Dodge | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Challenger, Charger, Coronet, D100, D200, D300, Monaco, Polara, W100, W200, W300, Dart, Matador, Seneca, Phoenix, Pioneer, 330, 440, 880 |
Dodge | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | B200, B300, CB300, Charger, D100, D150, D200, D300, Magnum, Monaco, Ramcharger, W150, W200, W300, Challenger, Charger, Polara |
Dodge | 1960-1965 | 6.8 | OHV | V8 | 16 | 880, Monaco, Polara, Dart, Lancer | |
Dodge | 1973-1979 | 7.2 | OHV | V8 | 16 | A,D | CB300, B200, B300, D100, D150, D200, D300, D400, D450, Ramcharger, W150, W200, W300, M300, M350, MB300 |
Dodge | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | B200, B300, CB300, D100, D150, D200, D300, D400, D450, Monaco, Ramcharger, W150, W200, W300, Coronet, Polara, Challenger, Charger |
Plymouth | 1960-1969 | 2.8 | OHV | L6 | 12 | Valiant, Barracuda | |
Plymouth | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Duster, Scamp, Valiant |
Plymouth | 1966-1983 | 3.7 | OHV | L6 | 12 | 6,B,D,E,F,G,H,J,K,L,M,N,W,X | Caravelle, Gran Fury, PB100, PB150, PB200, Trailduster, Volare, Scamp, Valiant, Satellite, Barracuda, Duster, Belvedere |
Plymouth | 1974-1987 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | PB150, PB250, PB350, PB100, PB200, PB300 |
Plymouth | 1960-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Caravelle, Gran Fury, Volare, Duster, Scamp, Roadrunner, Barracuda, Cuda, Satellite, Valiant, GTX, Belvedere, Savoy, Fleet Special, Suburban, Sport Wagon |
Plymouth | 1971-1973 | 5.9 | OHV | V8 | 16 | J,K,L | Barracuda, Cuda, Fury, Satellite, Valiant |
Plymouth | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Belvedere, Fury, Satellite, Barracuda, Savoy, Fleet Special, Sport Wagon, Suburban |
Plymouth | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Barracuda, Cuda, Fury, GTX, Roadrunner, Satellite, Belvedere, Vip, Savoy, Sport Wagon, Suburban |
Plymouth | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | Fury, Roadrunner, Satellite, PB200, PB300 |
Plymouth | 1973-1979 | 7.2 | OHV | V8 | 16 | A,D | PB200, PB300 |
Plymouth | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | Fury, PB200, PB300, Trailduster, Roadrunner, Satellite, Barracuda, Cuda, GTX, Superbird, Vip |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Caterpillar | 5.2 | Diesel | L4 | 8 | 3204 | |
Caterpillar | 5.2 | Turbo Diesel | L4 | 8 | 3204 | |
Caterpillar | 5.7 | Diesel | L4 | 8 | 1670, D312, D330B | |
Caterpillar | 5.7 | L4 | 8 | D4CD | ||
Caterpillar | 7.0 | Diesel | L4 | 8 | 3304 | |
Caterpillar | 7.0 | L4 | 8 | D330C | ||
Caterpillar | 7.0 | Gas | L4 | 8 | G3304 | |
Caterpillar | 7.2 | L6 | 12 | 3126B | ||
Caterpillar | 7.2 | Turbo Diesel | L6 | 12 | C7 | |
Caterpillar | 8.6 | L6 | 12 | 1673, D333A, D6B | ||
Caterpillar | 8.8 | Turbo Diesel | L6 | 12 | C9 | |
Caterpillar | 10.3 | Diesel | L6 | 12 | 3176 | |
Caterpillar | 10.3 | L6 | 12 | C10 | ||
Caterpillar | 10.5 | Turbo Diesel | L6 | 12 | 3208 | |
Caterpillar | 10.5 | Diesel | L6 | 12 | 3208, 3306 | |
Caterpillar | 10.5 | L6 | 12 | 1673C, D333C | ||
Caterpillar | 10.5 | Gas | L6 | 12 | G3306 | |
Caterpillar | 11.1 | Turbo Diesel | L6 | 24 | C11 | |
Caterpillar | 12.0 | L6 | 24 | C12 | ||
Caterpillar | 12.5 | Turbo Diesel | L6 | 24 | C13A | |
Caterpillar | 13.6 | L4 | D339 | |||
Caterpillar | 14.6 | L6 | 24 | 1693, D343 | ||
Caterpillar | 14.6 | Diesel | L6 | 24 | 3406, 3406C, 3406E | |
Caterpillar | 14.6 | Turbo Diesel | L6 | 24 | 3406B | |
Caterpillar | 14.6 | Gas | L6 | 24 | G3406 | |
Caterpillar | 15.2 | L6 | 24 | C15 | ||
Caterpillar | 15.8 | L6 | 24 | C3456 | ||
Caterpillar | 15.8 | Turbo Diesel | L6 | 24 | C16 | |
Caterpillar | 18.0 | Gas | V8 | 32 | G3408 | |
Caterpillar | 18.0 | Diesel | V8 | 32 | 3408, 3408C, 3408E | |
Caterpillar | 18.0 | Turbo Diesel | V8 | 32 | C18 | |
Caterpillar | 19.5 | V8 | D346 | |||
Caterpillar | 20.4 | L6 | 12 | D8, D342 | ||
Caterpillar | 24.1 | L6 | 12 | D9, D353 | ||
Caterpillar | 24.1 | Natural Gas | L6 | 12 | G353 | |
Caterpillar | 27.0 | Diesel | V12 | 48 | 3412, 3412C, 3412E | |
Caterpillar | 27.0 | Gas | V12 | 48 | G3412 | |
Caterpillar | 27.0 | Turbo Diesel | V12 | 48 | C27 | |
Caterpillar | 27.2 | V8 | D346, D375 | |||
Caterpillar | 29.2 | V12 | D348 | |||
Caterpillar | 32.1 | Turbo Diesel | V12 | 48 | C32 | |
Caterpillar | 32.3 | Diesel | V8 | D379 | ||
Caterpillar | 32.3 | Natural Gas | V8 | G379 | ||
Caterpillar | 34.5 | Diesel | V8 | 32 | 3508, 3508B | |
Caterpillar | 34.5 | Gas | V8 | 32 | G3508 | |
Caterpillar | 39.0 | Diesel | V16 | D349 | ||
Caterpillar | 41.0 | Diesel | V12 | D386, D397 | ||
Caterpillar | 48.3 | Diesel | V12 | D398 | ||
Caterpillar | 48.3 | Natural Gas | V12 | G398 | ||
Caterpillar | 51.8 | Diesel | V12 | 48 | 3512, 3512B | |
Caterpillar | 51.8 | Gas | V12 | 48 | G3512 | |
Caterpillar | 64.4 | Diesel | V16 | D399 | ||
Caterpillar | 64.4 | Natural Gas | V16 | G399 | ||
Caterpillar | 69.0 | Diesel | V16 | 64 | 3516, 3516B | |
Caterpillar | 69.0 | Natural Gas | V16 | 64 | G3516 | |
Caterpillar | 86.3 | Gas | V20 | 80 | G3520 | |
Caterpillar | 117.0 | Turbo Diesel | V24 | 96 | 3524B | |
Chrysler Industrial | 2.8 | L6 | 12 | H170, IND170 | ||
Chrysler Industrial | 3.7 | L6 | 12 | H225, IND225 | ||
Chrysler Industrial | 5.2 | V8 | 16 | H318, HA318, HB318, HC318, HT318, LH318, LT318 | ||
Chrysler Industrial | 5.9 | V8 | 16 | H361, HB361, HT361 | ||
Chrysler Industrial | 6.3 | V8 | 16 | H383, HB383 | ||
Chrysler Industrial | 6.6 | V8 | 16 | H400 | ||
Chrysler Industrial |
6.8 | V8 | 16 | H413, HB413 | ||
Chrysler Industrial | 7.2 | V8 | 16 | H440 | ||
Cummins | 11.0 | L6 | NH180, NH195 | |||
Cummins | 12.2 | L6 | N743, NH743, NR & NT Series | |||
Cummins | 24.4 | V12 | NVH450, V1486, VT1486, VT600 | |||
John Deere | 1.6 | Gas | V2 | 100.5 | ||
John Deere | 1.9 | Gas | L2 | 113 | ||
John Deere | 3.3 | Gas | L4 | 201 | ||
John Deere | 3.7 | Gas & LPG | L4 | 227 | ||
John Deere | 4.2 | Diesel | L4 | 254 | ||
John Deere | 4.4 | Diesel | L4 | 270, 4270 | ||
John Deere | 4.9 | Gas | L6 | 12 | 301 | |
John Deere | 5.6 | Gas & LPG | L6 | 12 | 340, 341 | |
John Deere | 6.2 | Diesel | L6 | 12 | 381 | |
John Deere | 6.6 | Diesel | L6 | 12 | 404 | |
Komatsu | 8.1 | Diesel | L4 | 16 | Cummins | |
Komatsu | 12.2 | Turbo Diesel | L6 | 12 | Cummins | |
Waukesha | 2.4 | L4 | 180GKB | |||
Waukesha | 2.5 | L4 | VRG155 |
Marine Applications:
Make | Liter | Cylinder | Valves | Engine: | Models |
Chrysler Marine | 2.5 | L6 | 12 | 155 | |
Chrysler Marine | 3.7 | L6 | 12 | 225 | |
Chrysler Marine | 4.3 | V8 | 16 | ||
Chrysler Marine | 4.1 | V8 | 16 | Chrysler III, Superbee III, Jet III, Superbee V-Drive III | |
Chrysler Marine | 4.6 | V8 | 16 | ||
Chrysler Marine | 4.9 | V8 | 16 | ||
Chrysler Marine | 5.2 | V8 | 16 | 195 HP | 225 Superbee II, Jet II, Superbee V-Drive, 195 Stern Drive, 240 Stern Drive, Special 195 |
Chrysler Marine | 5.4 | V8 | 16 | ||
Chrysler Marine | 5.5 | V8 | 16 | ||
Chrysler Marine | 5.6 | V8 | 16 | Chrysler III, Superbee III, Jet III, Superbee V-Drive III | |
Chrysler Marine | 5.9 | V8 | 16 | M81 Imperial | |
Chrysler Marine | 6.1 | V8 | 16 | ||
Chrysler Marine | 6.3 | V8 | 16 | ||
Chrysler Marine | 6.6 | V8 | 16 | ||
Chrysler Marine | 7.2 | V8 | 16 | ||
Chrysler Marine | 5.7 | V8 | 16 |
Weight | 0.004000 |
---|---|
Interchange | Clevite# VK80 Caterpillar# 2A4429 Chrysler# 281875 Dana# 2165080 Elgin# EHC746 Enginetech# EPC746HD Federal Mogul# FP2A4429 , FPB367R , FPT20077 , VK66 Melling# VL100 Pioneer# PC746 , PC746HD , SS746HD SBI# 121-1000 |
Valve Lock Length | .36 - .40 |
Valve Lock ID | .36 - .40 |
Valve Bead Type | 2 Round |
Write Your Own Review