VL1014 (Pack Of 100)
Your Price
$0.000
MSRP
$25.470
In stock
SKU
VL1014
Chrysler / Dodge / Jeep / Plymouth Valve Lock
Sold As Individual Pieces
ID | Length | Bead Type |
.3275 | .3900 | 4 Round Grooves |
Dimensions:
Length | ID | Bead Type |
.3900 |
.3275 |
4 Round Groove |
Applications:
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
AMC | 1965-1966 | 3.3 | OHV | L6 | 12 | A,B,E,J,P | Abassador, American, Classic, Merlin |
AMC | 1964-1979 | 3.8 | OHV | L6 | 12 | B,C,E,F,G,L,M,P,Q,S,T,V,W | Concord, Spirit, Gremlin, Pacer, Hornet, Javelin, Matador, Ambassador, Rebel, Rambler, American, Rambler |
AMC | 1960 | 4.1 | OHV | V8 | 16 | Rebel | |
AMC | 1971-1980 | 4.2 | OHV | L6 | 12 | A,B,C,M,T | AMX, Concord, Eagle, Pacer, Spirit, Gremlin, Matador, Hornet, Javelin, Ambassador |
AMC | 1963-1966 | 4.7 | OHV | V8 | 16 | H,N,T | Abassador, Classic, Marlin, Rebel |
AMC | 1973-1980 | 5.0 | OHV | V8 | 16 | H,I,M | AMX, Concord, Pacer, Spirit, Hornet, Matador, Gremlin, Ambassador, Javelin |
AMC | 1960-1966 | 5.4 | OHV | V8 | 16 | Ambassador | |
AMC | 1973-1978 | 5.9 | OHV | V8 | 16 | 7,N,P | Matador, Ambassador, Hornet, Javelin |
AMC | 1973-1976 | 6.6 | OHV | V8 | 16 | Z | Matador, Ambassador, Javelin |
Chrysler | 1978-1983 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,F,G,H,J,K,L,M,N,W,X | Cordoba, Fifth Avenue, New Yorker, Lebaron, Newport, Town & Country |
Chrysler | 1976-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Fifth Avenue, Cordoba, Imperial, New Yorker, Newport, Town & Country, Lebaron |
Chrysler | 1976-1977 | 5.9 | OHV | V8 | 16 | Motor Home | |
Chrysler | 1971-1980 | 5.9 | OHV | V8 | 16 | J,K,L |
Cordoba, Newport, Lebaron, Town & Country |
Chrysler | 1960-1977 | 5.9 | OHV | V8 | 16 | Truck | |
Chrysler | 1961-1964 | 5.9 | OHV | V8 | 16 | F | Newport, Town & Country |
Chrysler | 1960-1965 | 6.8 | OHV | V8 | 16 | 300, Imperial, New Yorker, Newport, Town & Country | |
Chrysler | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | New Yorker, Newport, Town & Country, Imperial, 300 |
Dodge | 1960-1969 | 2.8 | OHV | L6 | 12 | A100, A108, Dart, D100, P100, P200, Polara, Lancer | |
Dodge | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Dart, B100, B200, D100, Challenger |
Dodge | 1966-1987 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,F,G,H,J,K,L,M,N,W,X |
B150, B250, D100, D150, D250, W100, W150, Diplomat, Mirada, St. Regis, Aspen, B100, B200, B300, Ramcharger, W200, CB300, Monaco, W300, Charger, Coronet, P200, P300, A100, A108 |
Dodge | 1964-1967 | 4.5 | OHV | V8 | 16 | A100, Charger, Coronet, Dart, Polara, 330 | |
Dodge | 1960-1987 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | B150, B250, B350, D100, D150, D250, Ramcharger, W100, W150, W250, W350, D350, RM300, B100, B200, B300, CB300, D100, D200, D300, RD200, W200, W300, M300, M350, MB300, R300, RM350, A100, WM300 |
Dodge | 1960-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,K,L,M,N,P,R,S,Z | Diplomat, Mirada, St. Regis, Aspen, Magnum, Charger, Monaco, Dart, Challenger, Coronet, Polara, 330, 440, Phoenix, Pioneer, Seneca |
Dodge | 1988 | 5.2 | OHV | V8 | 16 | Y | B150, B250, B350, D100, D150, D250, Ramcharger, W100, W150, W250 |
Dodge | 1968-1973 | 5.6 | OHV | V8 | 16 | H,J,P | Challenger, Charger, Coronet, Dart, Polara |
Dodge | 1978-1988 | 5.9 | OHV | V8 | 16 | 1,5,F,K,L,S,T,U,W,Y | B250, B350, D100, D150, D250, D350, Ramcharger, W100, W150, W250, W350, D400, D450, B200, B300, CB300, D100, D200, D300, RD200, W100, W200, W300 |
Dodge | 1971-1980 | 5.9 | OHV | V8 | 16 | J,K,L | Aspen, Mirada, St Regis, Diplomat, Magnum, Monaco, Charger, Coronet, Dart, Polara |
Dodge | 1989-1992 | 5.9 | OHV | V8 | 16 | 5,Z | B250, B350, D150, D250, D350, Ramcharger, W150, W250, W350 |
Dodge | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Charger, Coronet, 880, Dart, Phoenix, Pioneer, Polara, Seneca |
Dodge | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Challenger, Charger, Coronet, D100, D200, D300, Monaco, Polara, W100, W200, W300, Dart, Matador, Seneca, 330, 440, 880, Phoenix, Pioneer |
Dodge | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | B200, B300, CB300, Charger, D100, D150, D200, D300, Magnum, Monaco, Ramcharger, W150, W200, W300, Challenger, Coronet, Polara |
Dodge | 1960-1965 | 6.8 | OHV | V8 | 16 | 880, Monaco, Polara, Dart, Lancer | |
Dodge | 1973-1979 | 7.2 | OHV | V8 | 16 | A,D | CB300, B200, B300, D100, D150, D200, D300, D400, D450, Ramcharger, W150, W200, W300, M300, M350, MB300 |
Dodge | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | B200, B300, CB300, D100, D150, D200, D300, D400, D450, Monaco, Ramcharger, W150, W200, W300, Coronet, Polara, Challenger, Charger |
Jeep | 1971-1980 | 4.2 | OHV | L6 | 12 | A,B,C,M,T | Cherokee, CJ5, CJ7, DJ5, J10, Wagoneer, J20, Commando, J100, J2500, J2600, J4500, J4600, J4700, J4800, Jeepster, CJ6 |
Jeep | 1973-1980 | 5.0 | OHV | V8 | 16 | H,I,M | CJ5, CJ7, CJ6, Commando, Jeepster |
Jeep | 1968 | 5.4 | OHV | V8 | 16 | J100, J2500, J2600, J2700, J2800, J3500, J3600, J3700, J3800 | |
Jeep | 1973-1991 | 5.9 | OHV | V8 | 16 | 7,N,P | Grand Wagoneer, J10, J20, Cherokee, J100, J2500, J2600, J4500, J4600, J4700, J4800, Wagoneer |
Jeep | 1974-1978 | 6.6 | OHV | V8 | 16 | Z | Cherokee, J10, J20, Wagoneer |
Plymouth | 1960-1969 | 2.8 | OHV | L6 | 12 | Valiant, Barracuda | |
Plymouth | 1970-1974 | 3.2 | OHV | L6 | 12 | A,B | Duster, Scamp, Valiant |
Plymouth | 1966-1983 | 3.7 | OHV | L6 | 12 | 6,B,C,D,E,G,H,J,K,L,M,N,W,X | Caravelle, Gran Fury, PB150, PB250, PB100, PB200, Trailduster, Volare, Scamp, Valiant, Satellite, Barracuda, Duster, Belvedere |
Plymouth | 1974-1987 | 5.2 | OHV | V8 | 16 | 8,E,G,P,R,T,U | PB100, PB150, PB200, PB250, PB300 |
Plymouth | 1960-1989 | 5.2 | OHV | V8 | 16 | 4,E,F,G,H,J,K,L,M,N,P,R,S,Z | Caravelle, Gran Fury, Volare, Duster, Scamp, Roadrunner, Barracuda, Cuda, Satellite, Valiant, Belvedere, GTX, Savoy, Fleet-Special, Suburban, Sport Wagon |
Plymouth | 1968-1973 | 5.6 | OHV | V8 | 16 | H,J,P | Barracuda, Cuda, Duster, Roadrunner, Satellite, Valiant, Belvedere |
Plymouth | 1971-1980 | 5.9 | OHV | V8 | 16 | J,K,L | Volare, Gran Fury, Caravelle, Duster, Valiant, Roadrunner, Barracuda, Cuda, Satellite |
Plymouth | 1960-1966 | 5.9 | OHV | V8 | 16 | F | Belvedere, Fury, Satellite, Barracuda, Savoy, Fleet-Special, Sportwagon, Suburban |
Plymouth | 1960-1971 | 6.3 | OHV | V8 | 16 | 8,G,H,J,L,N | Barracuda, Cuda, Fury, GTX, Roadrunner, Satellite, Belvedere, Vip, Savoy, Sportwagon, Suburban |
Plymouth | 1972-1978 | 6.6 | OHV | V8 | 16 | J,M,N,P | Fury, PB200, PB300, Roadrunner, Satellite |
Plymouth | 1974-1979 | 7.2 | OHV | V8 | 16 | A,D | PB200, PB300 |
Plymouth | 1966-1978 | 7.2 | OHV | V8 | 16 | A,D,K,L,M,T,U,V | Fury, PB200, PB300, Trailduster, Roadrunner, Satellite, Barracuda, Cuda, GTX, Superbird, Vip |
Heavy Duty Applications:
Make | Liter | Fuel Type | Cylinder | Valves | Engine: | Models |
Chrysler Industrial | 2.8 | L6 | 12 | H170, IND170 | ||
Chrysler Industrial | 3.7 | L6 | 12 | H225, IND225 | ||
Chrysler Industrial | 5.2 | V8 | 16 | H318, HA318, LH318, LT318 | ||
Chrysler Industrial | 5.9 | V8 | 16 | H361, HB361, HT361 | ||
Chrysler Industrial | 6.8 | V8 | 16 | H413, HB413 | ||
Chrysler Industrial | 7.2 | V8 | 16 | H440 | ||
IHC Navistar | 3.8 | L6 | 12 | 1969-1978 | ||
IHC Navistar | 4.2 | L6 | 12 | 1971-1978 | ||
IHC Navistar | 6.6 | V8 | 16 | 1974-1975 | V400 | |
IHC Tractor | 3.8 | L6 | 12 | 275, 375 |
Marine Applications:
Make | Liter | Cylinder | Valves | Engine: | Models |
Chrysler Marine | 2.5 | L6 | 12 | 155 | |
Chrysler Marine | 3.7 | L6 | 12 | 225 | |
Chrysler Marine | 5.2 | V8 | 16 | Mechanical | |
Chrysler Marine | 5.2 | V8 | 16 | 195 | Special 915 |
Chrysler Marine | 5.9 | V8 | 16 | M81 Imperial |
Weight | 0.420000 |
---|---|
Interchange | Clevite# 34174 Chrysler# 1614666 , 381875 Dana# 2165177 Elgin# EHC766 Federal Mogul# VK174 Melling# VL400 Pioneer# PC766 , PC766HD , SS766HD Silver Seal# VK766HD SBI# 121-1014 |
Valve Lock Length | .36 - .40 |
Valve Lock ID | .31 - .35 |
Valve Bead Type | 4 Round |